> ## Documentation Index
> Fetch the complete documentation index at: https://koreai-content-gov.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Raw Data API

<Badge icon="arrow-left" color="gray">[Back to API List](/ai-for-service/apis/quality-ai/api-list)</Badge>

Provides programmatic access to interaction-level Quality AI and Conversation Intelligence data, including evaluation metrics, sentiment, emotions, duration status, intents (L1–L3 hierarchy, confidence, sentiment, resolution), custom fields, disposition, audit data, voice-specific metrics, and complete interaction context.

Audit data includes audit status, audit date, auditor, and audit responses by metric, enabling teams to analyze AutoQA and ManualQA results, track audits, generate reports, and perform advanced analytics. Additional fields such as contact direction, audit workflow details, and recording links enhance reporting, compliance monitoring, and operational insights.

| **METHOD**    | **POST**                                                                                                                          |
| :------------ | :-------------------------------------------------------------------------------------------------------------------------------- |
| Endpoint      | `https://{{host}}/qualityai/api/v1/public/qualitymanagement/app/{{streamId}}/rawdata`                                             |
| Content Type  | `application/json`                                                                                                                |
| Authorization | `auth: {{JWT}}` — See [How to generate the JWT Token](/ai-for-service/apis/automation/api-introduction#generating-the-jwt-token). |
| API Scope     | Quality Management Analytics.                                                                                                     |

## Header Parameters

| Parameter      | Description                                                        | Type             |
| :------------- | :----------------------------------------------------------------- | :--------------- |
| `Content-Type` | `application/json`                                                 | String, required |
| `accountId`    | Unique account identifier. For example, `67a9ca06cf0e510a8632xxxx` | String, required |
| `orgId`        | Unique identifier of the organization.                             | String, required |

## Path Parameters

| Parameter  | Description                                                                                                               | Type             |
| :--------- | :------------------------------------------------------------------------------------------------------------------------ | :--------------- |
| `host`     | Environment URL. For example, `https://platform.kore.ai/`                                                                 | String, required |
| `streamId` | Bot identifier or Stream identifier. Access it from the [General Settings](/ai-for-service/app-settings) page of the bot. | String, required |

## Sample Request

```bash theme={null}
curl --location 'https://{{host}}/qualityai/api/v1/public/qualitymanagement/app/{{streamId}}/rawdata' \
  --header 'accountId: {{accountId}}' \
  --header 'auth: {{JWT_TOKEN}}' \
  --header 'Content-Type: application/json' \
  --header 'orgId: o-da5be4e0-8fbb-5229-ac20-9b1384ebxxxx' \
  --data '{
    "offset": 0,
    "startDate": "2026-03-23 10:17:54",
    "endDate": "2026-03-23 23:00:35",
    "limit": 5,
    "page": 1
    "contact_direction": "inbound"
  }'
```

## Body Parameters

| Parameter                 | Description                                                                                                                                                            | Type              |
| :------------------------ | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| `offset`                  | Number of records to skip for pagination.                                                                                                                              | Integer, required |
| `startDate`               | The start date to include records in ISO 8601 format.                                                                                                                  | String, required  |
| `endDate`                 | The end date to include records in ISO 8601 format.                                                                                                                    | String, required  |
| `limit`                   | The number of conversation records to return. The default is `10`.                                                                                                     | Integer, optional |
| `page`                    | The page number for pagination. The default value is `1`.                                                                                                              | Integer, optional |
| `include_below_threshold` | Includes `below-threshold` contacts. By default, the API excludes contacts below the configured minimum duration. To include them, set `include_below_threshold=true`. | Boolean, optional |
| `custom_fields`           | Business-specific metadata filters.                                                                                                                                    | Object, optional  |
| `contact_direction`       | Resolved direction: `inbound` or `outbound`.                                                                                                                           | String, optional  |

<Note> This API excludes contacts below the threshold by default. For ad hoc analysis, allow the `include_below_threshold` parameter to `true`.</Note>

## Sample Response

```json expandable=true theme={null}
{
  "results": [
    {
      "src": "rtm",
      "customConversationId": "UATMa2c********0A4",
      "contactDirection": "inbound",
      "Conversation ID": "c-de2dd02c********30590459421",
      "Disposition": [
        {
          "setId": "dst-57b825e-cea1-4643-9b3c-4d24538xxxxx",
          "setName": "Resolution",
          "code": [
            {
              "id": "ds-e73c46c-c826-4294-b326-ae94429xxxxxx",
              "name": "Requires Supervisor Attention",
              "colour": "#800080"
            }
          ]
        },
        {
          "setId": "dst-d8863d8-9cb2-4a3d-a132-79983c4xxxxx",
          "setName": "set2",
          "code": []
        }
      ],
      "Conversation Start Time": "2026-05-02T13:01:34.000Z",
      "Conversation End Time": "2026-05-02T13:03:13.000Z",
      "Language": "English",
      "Duration": "99000 milliseconds",
      "Sentiment Score": 1.78,
      "Queues": [
        {
          "Queue ID": "qu-321bc8a2c********b081d",
          "Queue Name": "Expressq11"
        }
      ],
      "Agents": [
        {
          "agentId": "a-6470432c********688",
          "Agent Name": "xxxxx xxxxx",
          "Agent Start Time": "2026-05-02T13:01:34.000Z",
          "Empathy Score": 0,
          "Agent Email": "john.doe@example.com"
        }
      ],
      "Kore Evaluation Score": 35,
      "IsChurnRiskObserved": false,
      "IsEscalationObserved": false,
      "Fatal Errors": 0,
      "Emotions": [
        "Happy",
        "Neutral"
      ],
      "Taxonomy Resolution": "YES",
      "Audit Status": "Unassigned",
      "Audit Date": null,
      "Auditor Name": null,
      "duration_status": "evaluated",
      "Sentiment Pattern": {
        "start": "neutral",
        "end": "neutral"
      },
      "Customer emotions": [
        {
          "emotion": "Happy",
          "duration": 0,
          "proportion": 56.25
        }
      ],
      "Agent emotions": [
        {
          "emotion": "Patience",
          "duration": 0,
          "proportion": 85
        }
      ],
      "Sentiment Ratio": {
        "positive": 28,
        "neutral": 50,
        "negative": 22
      },
      "Metrics": [
        {
          "Metric ID": "em-1dea972c********5a6",
          "Metric Name": "Dyn batching -1",
          "auditorResponse": "ADHERED",
          "effectiveComment": "Dispute accepted. Customer confirmed resolution at turn 41, so the verdict moved to Adhered.",
          "comments": [
            {
              "stage": "AUDIT",
              "round": 0,
              "authorRole": "AUDITOR",
              "authorId": "usr_4471",
              "text": "Did not confirm resolution with the customer.",
              "createdAt": "2026-08-12T09:14:00Z"
            },
            {
              "stage": "DISPUTE_REVIEW",
              "round": 1,
              "authorRole": "AUDITOR",
              "authorId": "usr_4471",
              "text": "Dispute accepted. Customer confirmed resolution at turn 41, so the verdict moved to Adhered.",
              "createdAt": "2026-08-14T11:02:00Z"
            }
          ],
          "Qualification": "NA",
          "isFatalError": false,
          "triggerJustification": [],
          "justification": []
        },
        {
          "Metric ID": "em-598f22b2c********ac6e",
          "Metric Name": "Agent xxxx",
          "Qualification": "YES",
          "isFatalError": false,
          "justification": [
            {
              "message_id": [
                "ms-ae818432c********6d4c"
              ],
              "timestamp": [
                1777726914000
              ],
              "justification": "Sample justification"
            }
          ]
        }
      ],
      "Pass Score": 40,
      "IsPassed": false,
      "Evaluation Form Name": "Dyn Batching EV",
      "Evaluation Form Scoring Type": "percentage",
      "Generated Intents": [
        {
          "intent": "check the current bank interest rate linked to the user account",
          "keywords": [
            "bank interest rate",
            "registered mobile number",
            "3.5%"
          ],
          "Sentiment": "positive",
          "Sentiment Score": 8,
          "emotions": [
            "Happy"
          ]
        }
      ],
      "Configured_Intents": {
        "topics": [
          {
            "topic_name": "Core Banking Inquiry",
            "level": "L1",
            "confidence_score": 0.95,
            "L2_topics": [
              {
                "topic_name": "Account Details",
                "confidence_score": 0.9,
                "L3_topics": [
                  {
                    "topic_name": "Get Interest Rate on Account",
                    "confidence_score": 0.95,
                    "sentiment": 8,
                    "resolution": 1
                  }
                ]
              }
            ]
          }
        ],
        "total_topics_identified": 10
      },
      "custom_fields": {
        "Duration_minutes": "7",
        "CallType": "CLINumber",
        "Region": "US"
      }
    }
  ],
  "totalResults": 191,
  "hasMore": true,
  "totalPages": 96
}
```

## Response Body Parameters

| Field                                                            | Type    | Description                                                                     |
| ---------------------------------------------------------------- | ------- | ------------------------------------------------------------------------------- |
| `src`                                                            | String  | Source of the conversation.                                                     |
| `customConversationId`                                           | String  | Custom conversation identifier.                                                 |
| `contactDirection`                                               | String  | Direction of the conversation, such as `inbound` or `outbound`.                 |
| `Conversation ID`                                                | String  | Unique conversation identifier.                                                 |
| `Disposition`                                                    | Array   | List of disposition sets associated with the conversation.                      |
| `Disposition.setId`                                              | String  | Unique disposition set identifier.                                              |
| `Disposition.setName`                                            | String  | Name of the disposition set.                                                    |
| `Disposition.code`                                               | Array   | List of disposition codes selected for the set.                                 |
| `Disposition.code.id`                                            | String  | Unique disposition code identifier.                                             |
| `Disposition.code.name`                                          | String  | Name of the disposition code.                                                   |
| `Disposition.code.colour`                                        | String  | Hex color associated with the disposition code.                                 |
| `Conversation Start Time`                                        | String  | Date and time when the conversation started in ISO 8601 format.                 |
| `Conversation End Time`                                          | String  | Date and time when the conversation ended in ISO 8601 format.                   |
| `Language`                                                       | String  | Language used in the conversation.                                              |
| `Duration`                                                       | String  | Total conversation duration.                                                    |
| `Sentiment Score`                                                | Number  | Overall sentiment score of the conversation.                                    |
| `Queues`                                                         | Array   | Queue details associated with the conversation.                                 |
| `Queues.Queue ID`                                                | String  | Unique queue identifier.                                                        |
| `Queues.Queue Name`                                              | String  | Queue name.                                                                     |
| `Agents`                                                         | Array   | Agent details associated with the conversation.                                 |
| `Agents.agentId`                                                 | String  | Unique agent identifier.                                                        |
| `Agents.Agent Name`                                              | String  | Agent name.                                                                     |
| `Agents.Agent Start Time`                                        | String  | Date and time when the agent joined the conversation in ISO 8601 format.        |
| `Agents.Empathy Score`                                           | Number  | Empathy score assigned to the agent.                                            |
| `Agents.Agent Email`                                             | String  | Agent email address.                                                            |
| `Kore Evaluation Score`                                          | Number  | Overall evaluation score generated by the system.                               |
| `IsChurnRiskObserved`                                            | Boolean | Indicates whether churn risk was detected.                                      |
| `IsEscalationObserved`                                           | Boolean | Indicates whether escalation was detected.                                      |
| `Fatal Errors`                                                   | Number  | Number of fatal errors identified.                                              |
| `Emotions`                                                       | Array   | Emotions detected during the conversation.                                      |
| `Taxonomy Resolution`                                            | String  | Indicates whether the conversation was resolved according to taxonomy criteria. |
| `Audit Status`                                                   | String  | Current audit status.                                                           |
| `Audit Date`                                                     | String  | Date when the audit was completed.                                              |
| `Auditor Name`                                                   | String  | Name of the auditor.                                                            |
| `duration_status`                                                | String  | Evaluation status based on duration threshold.                                  |
| `Sentiment Pattern`                                              | Object  | Sentiment trend throughout the conversation.                                    |
| `Sentiment Pattern.start`                                        | String  | Sentiment at the beginning of the conversation.                                 |
| `Sentiment Pattern.end`                                          | String  | Sentiment at the end of the conversation.                                       |
| `Customer emotions`                                              | Array   | Customer emotion analysis details.                                              |
| `Customer emotions.emotion`                                      | String  | Detected customer emotion.                                                      |
| `Customer emotions.duration`                                     | Number  | Duration for which the emotion was detected.                                    |
| `Customer emotions.proportion`                                   | Number  | Percentage of conversation associated with the emotion.                         |
| `Agent emotions`                                                 | Array   | Agent emotion analysis details.                                                 |
| `Agent emotions.emotion`                                         | String  | Detected agent emotion.                                                         |
| `Agent emotions.duration`                                        | Number  | Duration for which the emotion was detected.                                    |
| `Agent emotions.proportion`                                      | Number  | Percentage of conversation associated with the emotion.                         |
| `Sentiment Ratio`                                                | Object  | Distribution of sentiment across the conversation.                              |
| `Sentiment Ratio.positive`                                       | Number  | Percentage of positive sentiment.                                               |
| `Sentiment Ratio.neutral`                                        | Number  | Percentage of neutral sentiment.                                                |
| `Sentiment Ratio.negative`                                       | Number  | Percentage of negative sentiment.                                               |
| `Metrics`                                                        | Array   | Evaluation metrics associated with the conversation.                            |
| `Metrics.Metric ID`                                              | String  | Unique metric identifier.                                                       |
| `Metrics.Metric Name`                                            | String  | Metric name.                                                                    |
| `Metrics.auditorResponse`                                        | String  | Auditor's response for the metric.                                              |
| `Metrics.effectiveComment`                                       | String  | Final comment applied to the metric after review.                               |
| `Metrics.comments`                                               | Array   | Audit and dispute review comments.                                              |
| `Metrics.comments.stage`                                         | String  | Review stage where the comment was added.                                       |
| `Metrics.comments.round`                                         | Number  | Review round number.                                                            |
| `Metrics.comments.authorRole`                                    | String  | Role of the comment author.                                                     |
| `Metrics.comments.authorId`                                      | String  | Identifier of the comment author.                                               |
| `Metrics.comments.text`                                          | String  | Comment text.                                                                   |
| `Metrics.comments.createdAt`                                     | String  | Date and time when the comment was created in ISO 8601 format.                  |
| `Metrics.Qualification`                                          | String  | Qualification result for the metric.                                            |
| `Metrics.isFatalError`                                           | Boolean | Indicates whether the metric is marked as a fatal error.                        |
| `Metrics.triggerJustification`                                   | Array   | Trigger-based justification details.                                            |
| `Metrics.justification`                                          | Array   | Supporting justification details.                                               |
| `Metrics.justification.message_id`                               | Array   | Referenced message identifiers.                                                 |
| `Metrics.justification.timestamp`                                | Array   | Timestamps of referenced messages.                                              |
| `Metrics.justification.justification`                            | String  | Justification text.                                                             |
| `Pass Score`                                                     | Number  | Minimum score required to pass the evaluation.                                  |
| `IsPassed`                                                       | Boolean | Indicates whether the evaluation passed.                                        |
| `Evaluation Form Name`                                           | String  | Name of the evaluation form.                                                    |
| `Evaluation Form Scoring Type`                                   | String  | Scoring method used by the evaluation form.                                     |
| `Generated Intents`                                              | Array   | Intents generated by the system.                                                |
| `Generated Intents.intent`                                       | String  | Detected intent.                                                                |
| `Generated Intents.keywords`                                     | Array   | Keywords associated with the intent.                                            |
| `Generated Intents.Sentiment`                                    | String  | Sentiment associated with the intent.                                           |
| `Generated Intents.Sentiment Score`                              | Number  | Sentiment score associated with the intent.                                     |
| `Generated Intents.emotions`                                     | Array   | Emotions associated with the intent.                                            |
| `Configured_Intents`                                             | Object  | Hierarchical topic classification information.                                  |
| `Configured_Intents.topics`                                      | Array   | Identified topics.                                                              |
| `Configured_Intents.topics.topic_name`                           | String  | Topic name.                                                                     |
| `Configured_Intents.topics.level`                                | String  | Topic hierarchy level.                                                          |
| `Configured_Intents.topics.confidence_score`                     | Number  | Confidence score for the topic.                                                 |
| `Configured_Intents.topics.L2_topics`                            | Array   | Second-level topics.                                                            |
| `Configured_Intents.topics.L2_topics.topic_name`                 | String  | Second-level topic name.                                                        |
| `Configured_Intents.topics.L2_topics.confidence_score`           | Number  | Confidence score for the second-level topic.                                    |
| `Configured_Intents.topics.L2_topics.L3_topics`                  | Array   | Third-level topics.                                                             |
| `Configured_Intents.topics.L2_topics.L3_topics.topic_name`       | String  | Third-level topic name.                                                         |
| `Configured_Intents.topics.L2_topics.L3_topics.confidence_score` | Number  | Confidence score for the third-level topic.                                     |
| `Configured_Intents.topics.L2_topics.L3_topics.sentiment`        | Number  | Sentiment score for the third-level topic.                                      |
| `Configured_Intents.topics.L2_topics.L3_topics.resolution`       | Number  | Resolution score for the third-level topic.                                     |
| `Configured_Intents.total_topics_identified`                     | Number  | Total number of topics identified.                                              |
| `custom_fields`                                                  | Object  | Custom fields configured for the conversation.                                  |
| `custom_fields.Duration_minutes`                                 | String  | Conversation duration in minutes.                                               |
| `custom_fields.CallType`                                         | String  | Type of call.                                                                   |
| `custom_fields.Region`                                           | String  | Region associated with the conversation.                                        |
| `totalResults`                                                   | Number  | Total number of records available.                                              |
| `hasMore`                                                        | Boolean | Indicates whether additional records are available.                             |
| `totalPages`                                                     | Number  | Total number of result pages.                                                   |
